開啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
型號(hào) | 公稱壓力PN (MPa) | 殼體試驗(yàn)壓力 Ps(MPa) | 氣密試驗(yàn)壓力 Ps(MPa) | 適用溫度℃ | 適用介質(zhì) | |
水 | 氣 | |||||
JY41W-25T | 2.5 | 3.8 | 2.5 | 2.5 | 常溫 | 氧氣 |
JY41W-40 | 4.0 | 6.0 | 4.0 | 4.0 |
公稱通徑 DN(mm) | 尺寸 mm | 重量 Kg | ||||||||||||
L | D | D1 | D2 | b | f | Z-φd | D2 | I | H | D0 | H1 | L1 | ||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-φ14 | 82 | 10 | 190 | 100 | - | - | 5 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-φ14 | 95 | 13 | 213 | 100 | - | - | 36.5 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-φ14 | 98 | 15 | 236 | 125 | - | - | 7 |
32 | 190 | 135 | 100 | 78 | 18 | 2 | 4-φ18 | 120 | 28 | 312 | 180 | - | - | 13.5 |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-φ18 | 135 | 20 | 328 | 160 | - | - | 16 |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 160 | 25 | 450 | 320 | - | - | 32 |
公稱壓力 PN(MPa) | 公稱通徑 DN(mm) | 尺寸 mm | 重量 Kg | |||||||||
L | D | D1 | D2 | D0 | b | D0 | H | H1 | Z-φd | |||
1.6 | 15 | 130 | 95 | 65 | 45 | - | 14 | 75 | 110 | 119 | 4-φ14 | 2 |
20 | 150 | 110 | 75 | 55 | - | 14 | 75 | 110 | 120 | 4-φ14 | 3 | |
25 | 160 | 115 | 85 | 65 | - | 14 | 75 | 116 | 126 | 4-φ14 | 4 | |
32 | 180 | 135 | 100 | 78 | - | 15 | 120 | 143 | 160 | 4-φ18 | 6.1 | |
40 | 200 | 145 | 110 | 85 | - | 16 | 120 | 147 | 168 | 4-φ18 | 8.2 | |
50 | 230 | 160 | 125 | 100 | - | 16 | 160 | 172 | 194 | 4-φ18 | 11 | |
65 | 290 | 180 | 145 | 120 | - | 18 | - | - | - | 4-φ18 | 28 | |
80 | 310 | 195 | 160 | 135 | - | 20 | - | - | - | 8-φ18 | 34 | |
100 | 350 | 210 | 180 | 155 | - | 20 | - | - | - | 8-φ18 | 43 | |
125 | 400 | 245 | 210 | 185 | - | 22 | - | - | - | 8-φ18 | 70 | |
150 | 480 | 280 | 240 | 210 | - | 24 | - | - | - | 12-φ23 | 95 | |
2.5 | 15 | 130 | 95 | 65 | 45 | - | 16 | - | 154 | - | 4-φ14 | 5 |
20 | 150 | 105 | 75 | 55 | - | 16 | - | 184 | - | 4-φ14 | 7 | |
25 | 160 | 115 | 85 | 65 | - | 16 | - | 188 | - | 4-φ14 | 9 | |
32 | 180 | 135 | 110 | 75 | - | 18 | - | - | - | 4-φ18 | 13 | |
40 | 200 | 145 | 120 | 85 | - | 18 | - | 292 | - | 4-φ18 | 17 | |
50 | 230 | 160 | 125 | 100 | - | 20 | - | - | - | 4-φ18 | 20 | |
65 | 290 | 180 | 145 | 120 | - | 22 | - | - | - | 8-φ18 | 25 | |
80 | 310 | 195 | 160 | 135 | - | 22 | - | - | - | 8-φ18 | 35 | |
100 | 350 | 230 | 190 | 160 | - | 24 | - | - | - | 8-φ23 | 50 | |
125 | 400 | 270 | 220 | 188 | - | 28 | - | - | - | 8-φ25 | 75 | |
150 | 480 | 300 | 250 | 218 | - | 30 | - | - | - | 8-φ25 | 100 | |
4.0 | 15 | 130 | 95 | 65 | 45 | 40 | 16 | - | - | - | 4-φ14 | 5 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | - | - | - | 4-φ14 | 7 | |
25 | 160 | 115 | 85 | 65 | 58 | 16 | - | - | - | 4-φ14 | 9 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | - | - | - | 4-φ18 | 13 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | - | - | - | 4-φ18 | 17 | |
50 | 230 | 160 | 125 | 100 | 88 | 20 | - | - | - | 4-φ18 | 20 | |
65 | 290 | 180 | 145 | 120 | 110 | 22 | - | - | - | 8-φ18 | 25 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | - | - | - | 8-φ18 | 35 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | - | - | - | 8-φ23 | 50 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | - | - | - | 8-φ25 | 75 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | - | - | - | 8-φ25 | 100 |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: