開啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
通徑(mm) | 英寸″ | 尺寸(mm) | |||||||||
L | D1 | D2-ANSI | D2-JIS | D2-DIN | D3 | H | N-φm-ANSI | N-φm-JSI | N-φm-DIN | ||
50 | 2 | 43 | 56.5 | 120.39 | 120 | 125 | 165 | 103 | 4-19 | 4-19 | 4-18 |
65 | 2 1/2 | 47.5 | 70 | 139.44 | 140 | 145 | 185 | 113 | 4-19 | 4-19 | 4-18 |
80 | 3 | 47.5 | 79 | 152.4 | 150 | 160 | 201 | 115 | 4-19 | 4-19 | 4-18 |
100 | 4 | 57.2 | 103 | 190.5 | 175 | 180 | 229 | 135 | 8-19 | 8-19 | 8-18 |
125 | 5 | 66 | 130 | 216 | 210 | 210 | 257 | 165 | 8-22 | 8-23 | 8-18 |
150 | 6 | 74 | 151 | 241.55 | 240 | 240 | 285 | 177 | 8-22 | 8-23 | 8-23 |
200 | 8 | 87.5 | 200 | 298.5 | 290 | 295 | 343 | 210 | 8-22 | 8-23 | 8-23 |
250 | 10 | 110 | 255 | 362 | 355 | 350 | 411 | 240 | 12-25 | 12-25 | 12-23 |
300 | 12 | 129 | 311 | 432 | 400 | 400 | 490 | 297 | 12-25 | 12-25 | 12-23 |
*您想獲取產(chǎn)品的資料:
個人信息: