開啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
主要連接尺寸Main connection dimensions
型號Type | 規(guī)格Size | 尺寸數(shù)據(jù)(mm) | ||||||||
in | mm | L | D | D1 | D2 | b | Z-Φd | H | D0 | |
J41W-150Lb | 1/2 | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-15 | 200 | 100 |
3/4 | 20 | 117 | 98 | 70 | 43 | 13 | 4-15 | 205 | 120 | |
1 | 25 | 127 | 108 | 79.5 | 51 | 14.5 | 4-15 | 220 | 140 | |
11/4 | 32 | 140 | 117 | 89 | 64 | 16 | 4-15 | 240 | 150 | |
11/2 | 40 | 165 | 127 | 98.5 | 73 | 17.5 | 4-15 | 260 | 160 | |
2 | 50 | 203 | 152 | 120.5 | 92 | 19 | 4-19 | 295 | 220 | |
21/2 | 65 | 216 | 178 | 139.5 | 105 | 19 | 4-19 | 325 | 220 | |
3 | 80 | 241 | 190 | 152 | 127 | 22 | 4-19 | 360 | 240 | |
4 | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-19 | 420 | 280 | |
5 | 125 | 356 | 254 | 216 | 186 | 24 | 8-22 | 460 | 350 | |
6 | 150 | 406 | 279 | 241.5 | 216 | 26 | 8-22 | 500 | 400 | |
8 | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-22 | 550 | 450 | |
10 | 250 | 622 | 406 | 362 | 324 | 31 | 12-25 | 650 | 500 | |
12 | 300 | 698 | 483 | 432 | 381 | 32 | 12-35 | 850 | 550 | |
J41W-300Lb | 1/2 | 15 | 152 | 95 | 66.5 | 35 | 15 | 4-15 | 220 | 120 |
3/4 | 20 | 178 | 117 | 82.5 | 43 | 16 | 4-19 | 230 | 120 | |
1 | 25 | 203 | 124 | 89 | 51 | 18 | 4-19 | 260 | 140 | |
11/4 | 32 | 216 | 133 | 98.5 | 64 | 19 | 4-19 | 280 | 140 | |
11/2 | 40 | 229 | 156 | 114.5 | 73 | 21 | 4-22 | 300 | 200 | |
2 | 50 | 267 | 165 | 127 | 92 | 22 | 8-19 | 330 | 240 | |
21/2 | 65 | 292 | 190 | 149 | 105 | 25 | 8-22 | 360 | 240 | |
3 | 80 | 318 | 210 | 168.5 | 127 | 29 | 8-22 | 400 | 280 | |
4 | 100 | 356 | 254 | 200 | 157 | 32 | 8-22 | 460 | 320 | |
5 | 125 | 400 | 279 | 235 | 186 | 35 | 8-22 | 500 | 400 | |
6 | 150 | 444 | 318 | 270 | 216 | 37 | 12-22 | 550 | 450 | |
8 | 200 | 559 | 381 | 330 | 270 | 41 | 12-25 | 600 | 500 | |
10 | 250 | 622 | 445 | 387.5 | 324 | 48 | 16-29 | 700 | 550 | |
12 | 300 | 711 | 521 | 451 | 381 | 51 | 16-32 | 900 | 600 | |
J41W-600Lb
| 1/2 | 15 | 165 | 95 | 66.5 | 35 | 15 | 4-15 | 220 | 120 |
3/4 | 20 | 190 | 118 | 82.5 | 43 | 16 | 4-19 | 230 | 120 | |
1 | 25 | 216 | 124 | 89 | 51 | 18 | 4-19 | 260 | 140 | |
11/4 | 32 | 229 | 133 | 98.5 | 64 | 21 | 4-19 | 280 | 140 | |
11/2 | 40 | 241 | 156 | 114.5 | 73 | 23 | 4-22 | 300 | 200 | |
2 | 50 | 292 | 165 | 127 | 92 | 26 | 8-19 | 330 | 240 | |
21/2 | 65 | 330 | 190 | 149 | 105 | 29 | 8-22 | 400 | 240 | |
3 | 80 | 356 | 210 | 168 | 127 | 32 | 8-22 | 440 | 280 | |
4 | 100 | 432 | 273 | 216 | 157 | 38 | 8-25 | 500 | 350 | |
5 | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-29 | 550 | 400 | |
6 | 150 | 559 | 356 | 292 | 216 | 48 | 12-29 | 600 | 500 | |
8 | 200 | 660 | 419 | 349 | 270 | 56 | 12-32 | 650 | 550 | |
10 | 250 | 787 | 508 | 432 | 324 | 64 | 16-35 | 780 | 650 | |
12 | 300 | 838 | 559 | 489 | 381 | 67 | 20-35 | 980 | 700 |
*您想獲取產(chǎn)品的資料:
個人信息: