開啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
型 號(hào) Type | 公稱壓力 Nominal pressure | 試驗(yàn)壓力Test pressure | 工作溫度(℃) Working Temperature | 適用介質(zhì) Suitable Medium | ||
強(qiáng)度(水)Mpa | 密封(水)空氣(Mpa) | 低壓密封(空氣)Mpa | ||||
J41W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
J41W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
醋 酸 類 | ||||||
J41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
J41W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | ACETIC ACID |
醋 酸 類 |
零件名稱 Part name | 材 料Material | |
Q41W-16P-25P-40R | Q41W-16R-25P-40R | |
閥體、閥蓋 Body donnet | 鉻鎳鈦鋼 Ci Ni Ti | 鉻鎳鉬鈦鋼 Ci Ni Mo Ti Steel |
閥 板 Wedge gate | ||
閥 桿 Stem | ||
閥桿螺母 Stem | 鋁鐵青銅Al bronze | |
手 輪 Hwheel | 灰鑄鐵、可鑄鍛鐵 Castirom forageable casriron |
型 號(hào) Type | 公稱通徑 DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
J41W-16P(R) | 15 | 130 | 95 | 65 | 45 | 170 | 16-2 | 4-14 | 120 |
20 | 150 | 105 | 75 | 55 | 190 | 16-2 | 4-14 | 140 | |
25 | 160 | 115 | 85 | 65 | 205 | 16-2 | 4-14 | 160 | |
32 | 180 | 135 | 100 | 78 | 270 | 18-2 | 4-18 | 180 | |
40 | 200 | 145 | 110 | 85 | 310 | 18-3 | 4-18 | 200 | |
50 | 230 | 160 | 125 | 100 | 358 | 18-3 | 4-18 | 240 | |
65 | 290 | 180 | 145 | 120 | 373 | 18-3 | 4-18 | 280 | |
80 | 310 | 195 | 160 | 135 | 435 | 20-3 | 8-18 | 320 | |
100 | 350 | 215 | 180 | 155 | 500 | 20-3 | 8-18 | 360 | |
125 | 400 | 245 | 210 | 185 | 614 | 22-3 | 8-18 | 400 | |
150 | 480 | 280 | 240 | 210 | 674 | 24-3 | 8-23 | 400 | |
200 | 600 | 335 | 295 | 265 | 818 | 26-3 | 12-23 | 450 | |
250 | 730 | 405 | 355 | 320 | 969 | 30-3 | 12-25 | 550 |
型號(hào) Type | 公稱通徑 DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
J41W-25P(R) | 15 | 130 | 95 | 65 | 45 | 233 | 16-2 | 4-14 | 120 |
20 | 150 | 105 | 75 | 55 | 275 | 16-2 | 4-14 | 140 | |
25 | 160 | 115 | 85 | 65 | 285 | 16-2 | 4-14 | 160 | |
32 | 180 | 135 | 100 | 78 | 302 | 18-2 | 4-18 | 180 | |
40 | 200 | 145 | 110 | 85 | 355 | 18-3 | 4-18 | 200 | |
50 | 230 | 160 | 125 | 100 | 362 | 20-3 | 4-18 | 240 | |
65 | 290 | 180 | 145 | 120 | 400 | 22-3 | 8-18 | 280 | |
80 | 310 | 195 | 160 | 135 | 430 | 22-3 | 8-18 | 320 | |
100 | 350 | 230 | 190 | 160 | 465 | 24-3 | 8-23 | 360 | |
125 | 400 | 270 | 220 | 188 | 550 | 28-3 | 8-25 | 400 | |
150 | 480 | 300 | 250 | 218 | 700 | 30-3 | 8-25 | 400 | |
200 | 600 | 360 | 310 | 278 | 780 | 34-3 | 12-25 | 450 | |
250 | 730 | 425 | 370 | 335 | 900 | 36-3 | 12-30 | 550 |
*您想獲取產(chǎn)品的資料:
個(gè)人信息: