開啟線上直播
訂閱更多信息
更多流量 更易傳播
參考價(jià) | 面議 |
聯(lián)系方式:葉世明13817855033查看聯(lián)系方式
聯(lián)系我們時(shí)請(qǐng)說明是 環(huán)保在線 上看到的信息,謝謝!
產(chǎn)品詳情
浮動(dòng)式鑄鋼球閥 Q(3、6、7、8、9)4(6)1F(N、P)
技術(shù)規(guī)范
設(shè)計(jì)標(biāo)準(zhǔn)Design Standard | GB/T12237 | API608 |
結(jié)構(gòu)長度Face to Face | GB/T12221 | ASME16.10 |
法蘭尺寸 Flanged Size | GB/T9113 JB/T79 | ASME16.5 |
檢查與實(shí)驗(yàn)Test&Inspection | JB/T9092 | API598 |
注:系列閥門連接法蘭及對(duì)焊端尺寸可根據(jù)用戶要求設(shè)計(jì)制造。
主要零件材質(zhì)F
序號(hào) No | 零件名稱 Part name | 材質(zhì) Material | |
GB | ASTM | ||
1 | 側(cè)閥體 Bonnet | WCB | A216-WCB |
2 | 螺母 Nut | 35 | A194-2H |
3 | 墊片 Gasket | 柔性石墨+不銹鋼 Graphite + stainless steel | 柔性石墨+不銹鋼 Graphite + stainless stee |
4 | 螺柱 Bolt | 35CrMoA | A193-B7 |
5 | 閥體 Body | WCB | A216-WCB |
6 | 閥座 Seat | PTFE | PTFE |
7 | 球體 Ball | 25+ENP | A105 + ENP |
8 | 閥桿 Stem | 1Cr13 | A182-F6a |
9 | 墊片 Gasket | PTFE | PTFE |
10 | 填料 Packing | 柔性石墨 Flexible Graphite | 柔性石墨 Flexible Graphite |
11 | 填料壓蓋 Gland | WCB | A216-WCB |
12 | 螺釘 Screw nail | 35 | A194-2H |
13 | 定位片 Locating piece | Q235A | 碳鋼 Carbon steel |
14 | 擋圈 Ring | 65Mn | AISI 1566 |
15 | 手柄 Wrench | KT330-08 | A47-667 235 10 |
注:抗硫型閥門該零件的材質(zhì)為GB(1Cr18NI9+Ni.P)、ASTM(A182-304+Ni.P)
抗硫型閥門該零件材質(zhì)為GB(1Cr18NI9+Ni.P)、ASTM(A276-321)系列閥門
主要零部件及密封面的材質(zhì)可根據(jù)實(shí)際工況條件或用戶特殊要求設(shè)計(jì)選用。
浮動(dòng)式鑄鋼球閥 Q(3、6、7、8、9)4(6)1F(Y、N、P)
尺寸及重量 PN1.6MPa CLASS 150 10K(JIS)
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
NPS | In | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 |
150LB 法蘭Flange | L | 108 | 117 | 127 | - | 165 | 178 | 190 | 203 | 229 | 356 | 394 | 457 | - |
1.6MPa 法蘭Flange | L | 130 | 140 | 150 | 165 | 80 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | - |
10K(JIS) 法蘭Flange | L | 108 | 117 | 127 | - | 165 | 178 | 190 | 203 | 229 | 365 | 394 | 457 | 533 |
對(duì)焊 Butt Welding | L1 | 140 | 152 | 165 | - | 190 | 216 | 241 | 282 | 305 | 381 | 403 | 419 | - |
手動(dòng) Hand – Operated | H | 59 | 63 | 75 | - | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | - |
W | 130 | 130 | 160 | - | 230 | 230 | 350 | 400 | 500 | 750 | 750 | 900 | - | |
Kg | 2.3 | 3.0 | 4.5 | - | 7.0 | 9.5 | 15.0 | 19.0 | 33.0 | 58.0 | 93.0 | 1600 | - | |
渦輪蝸 桿傳動(dòng) Worm Gear Operated | H | - | - | - | - | - | - | - | - | - | - | 292 | 398 | - |
W | - | - | - | - | - | - | - | - | - | - | 400 | 600 | - | |
型號(hào)Type | - | - | - | - | - | - | - | - | - | - | A | B | - | |
Kg | - | - | - | - | - | - | - | - | - | - | 180 | 240 | - | |
氣動(dòng) Air – Operating | H | 200 | 204 | 257 | - | 264 | 340 | 370 | 389 | 594 | 646 | 646 | 781 | - |
H1 | 122 | 126 | 162 | - | 169 | 209 | 239 | 258 | 337 | 437 | 437 | 537 | - | |
L1 | 326 | 326 | 347 | - | 420 | 426 | 426 | 590 | 523 | 610 | 610 | 885 | - | |
L2 | 136 | 136 | 181 | - | 181 | 257 | 257 | 257 | 287 | 378 | 378 | 530 | - | |
型號(hào)Type | AG06 | AG09 | AG09 | - | AG13 | AG13 | AG13 | AG13 | AW13 | AW17 | AW17 | AW20 | - | |
Kg | 6.1 | 6.3 | 8.1 | - | 14.1 | 16.6 | 38 | 42.1 | 53 | 95.3 | 105.2 | 207.8 | - | |
電動(dòng) Electric Driving | H | - | - | - | - | - | 472 | 486 | 579 | 595 | 650 | 739 | 799 | - |
H1 | - | - | - | - | - | 377 | 391 | 484 | 500 | 500 | 589 | 649 | - | |
W | - | - | - | - | - | 190 | 190 | 190 | 190 | 400 | 400 | 400 | - | |
型號(hào)Type | - | - | - | - | - | Q60-1 | Q60 | Q60-1 | Q60-1 | Q120-1 | Q120-1 | Q120-1 | ||
Kg | - | - | - | - | - | 23 | 25 | 60 | 75 | 97 | 162 | 226 | - |
浮動(dòng)式鑄鋼球閥 Q(3、6、7、8、9)4(6)1F(Y、N、P)
尺寸及重量 PN2.5MPa 4.0MPa CLASS 30020K(JIS)
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
NPS | In | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 |
300LB法蘭Flange | L | 140 | 152 | 165 | - | 190 | 216 | 241 | 282 | 305 | 381 | 403 | 502 | - |
2.5MPa法蘭Flange | L | 130 | 140 | 150 | -165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 | - |
4.0MPa法蘭Flange | L | 130 | 140 | 150 | 160 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 550 | - |
20K(JIS)法蘭Flange | L | 140 | 152 | 165 | - | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 502 | 568 |
對(duì)焊Butt Welding | L1 | 140 | 152 | 165 | - | 190 | 216 | 241 | 282 | 305 | 381 | 403 | 502 | - |
手動(dòng)Hand –Operated | H | 59 | 63 | 75 | - | 95 | 167 | 142 | 152 | 178 | 252 | 272 | 342 | - |
W | 130 | 130 | 160 | - | 230 | 230 | 350 | 400 | 500 | 750 | 750 | 900 | - | |
Kg | 2.5 | 3.5 | 5.5 | - | 10.5 | 14.5 | 23.5 | 30 | 55 | 81 | 118 | 200 | - | |
渦輪蝸桿傳動(dòng)Worm GearOperated | H | - | - | - | - | - | - | - | - | - | - | 292 | 398 | - |
W | - | - | - | - | - | - | - | - | - | - | 400 | 600 | - | |
型號(hào)Type | - | - | - | - | - | - | - | - | - | - | A | B | - | |
Kg | - | - | - | - | - | - | - | - | - | - | 220 | 365 | - | |
氣動(dòng)Air –Operating | H | 200 | 204 | 257 | - | 264 | 340 | 379 | 452 | 594 | 646 | 744 | 920 | - |
H1 | 122 | 126 | 162 | - | 169 | 209 | 248 | 295 | 375 | 437 | 500 | 615 | - | |
L1 | 326 | 326 | 347 | - | 420 | 426 | 426 | 590 | 523 | 610 | 610 | 885 | - | |
L2 | 136 | 136 | 181 | - | 181 | 257 | 257 | 257 | 287 | 378 | 378 | 530 | - | |
型號(hào)Type | AG06 | AG09 | AG09 | - | AG13 | AG13 | AG13 | AG13 | AW13 | AW17 | AW17 | AW20 | - | |
Kg | 6.2 | 6.4 | 8.5 | - | 16.9 | 20.9 | 42.5 | 52.7 | 77.9 | 107 | 130 | 220 | - | |
電動(dòng)ElectricDriving | H | - | - | - | - | - | 472 | 472 | 579 | 595 | 650 | 739 | 799 | - |
H1 | - | - | - | - | - | 377 | 391 | 484 | 500 | 500 | 589 | 649 | - | |
W | - | - | - | - | - | 190 | 190 | 190 | 190 | 400 | 400 | 400 | - | |
型號(hào)Type | - | - | - | - | - | Q60-1 | Q60 | Q60-1 | Q60-1 | Q120-1 | Q120-1 | Q120-1 | - | |
Kg | - | - | - | - | - | 23 | 25 | 60 | 75 | 100 | 170 | 240 | - |
浮動(dòng)式鑄鋼球閥Q(3、6、7、8、9)4(6)1F(Y、N、P)
尺寸及重量 PN6.4MPa 10.0MPa CLASS 400 600
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
NPS | 1/2 | 3/4 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 |
400LB法蘭Flange | L | 165 | 190 | 216 | - | 241 | 292 | 330 | 356 | 406(432) | - | - | - |
6.4MPa法蘭Flange | L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
10.0MPa法蘭Flange | L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
對(duì)焊Butt Welding | L1 | 165 | 190 | 216 | - | 241 | 292 | 330 | 356 | 406(432) | - | - | - |
手動(dòng)Hand –Operated | H | 59 | 63 | 75 | - | 95 | 167 | 180 | 198 | 198 | - | - | - |
W | 160 | 160 | 230 | - | 400 | 400 | 650 | 650 | 1050 | - | - | - | |
Kg | 6.5 | 9 | 13 | - | 16.5 | 25 | 30 | 55 | 66 | - | - | - | |
渦輪蝸桿傳動(dòng)Worm GearOperated | H | - | - | - | - | - | - | - | 292 | 398 | - | - | - |
W | - | - | - | - | - | - | - | 400 | 600 | - | - | - | |
型號(hào)Type | - | - | - | - | - | - | - | A | B | - | - | - | |
Kg | - | - | - | - | - | - | - | 72 | 85 | - | - | - | |
氣動(dòng)Air –Operating | H | 200 | 204 | 241 | - | 264 | 340 | 379 | 452 | 584 | - | - | - |
H1 | 122 | 145 | 146 | - | 169 | 209 | 248 | 295 | 375 | - | - | - | |
L1 | 283 | 283 | 283 | - | 350 | 590 | 590 | 523 | 610 | - | - | - | |
L2 | 136 | 181 | 181 | - | 181 | 257 | 257 | 287 | 378 | - | - | - | |
型號(hào)Type | AG09 | AG09 | AG09 | - | AG09 | AG13 | AG13 | AG13 | AW17 | - | - | - | |
Kg | 6.5 | 6.8 | 9.3 | - | 17.8 | 33.6 | 45.1 | 59.3 | 81.2 | - | - | - | |
電動(dòng)ElectricDriving | H | - | - | - | - | - | 472 | 559 | 599 | 632 | - | - | - |
H1 | - | - | - | - | - | 377 | 449 | 449 | 472 | - | - | - | |
W | - | - | - | - | - | 190 | 190 | 190 | 190 | - | - | - | |
型號(hào)Type | - | - | - | - | - | Q120-1 | Q120-1 | Q120-1 | Q120-1 | - | - | - | |
Kg | - | - | - | - | - | 25 | 60 | 75 | 90 | - | - | - |
訂貨須知:(國家標(biāo)準(zhǔn))
一、A:產(chǎn)品名稱、型號(hào)、公稱通徑B:介質(zhì)及溫度、壓力范圍C:是否有附件、交貨期、特殊要求等以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定我公司的閥門型號(hào),請(qǐng)您根據(jù)閥門參數(shù)直接與我們銷售中心訂購。
三、當(dāng)您使用的場合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),我們的工程師專家會(huì)專心為您審核與分析。
*您想獲取產(chǎn)品的資料:
個(gè)人信息: