開啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
FLO DN50-DN200 手動PP蝶閥 PVC蝶閥 手動UPVC蝶閥 對夾蝶閥
概述
手柄式UPVC蝶閥零部件
SIZE | " | 2" | 2 1/2" | 3" | 4" | 5" | 6" | 8" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
ΦD | 160 | 180 | 196 | 228 | 258 | 287 | 344 | |
P.C.D ΦD1 | DIN | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
ANSI | 121 | 140 | 152 | 191 | 216 | 241 | 298 | |
JIS | 120 | 140 | 150 | 175 | 210 | 240 | 290 | |
Φd | 48 | 63 | 78 | 98 | 122 | 146 | 199 | |
L | 43 | 46 | 49 | 54 | 64 | 70 | 88 | |
Φ1 | 124 | 124 | 124 | 124 | 170 | 170 | 170 | |
L1 | 190 | 190 | 240 | 240 | 310 | 310 | 310 | |
W | 55 | 55 | 55 | 55 | 72 | 72 | 72 | |
H1 | 100 | 112 | 120 | 140 | 168 | 181 | 215 | |
H2 | 143 | 155 | 172 | 194 | 223 | 239 | 280 | |
H | 223 | 245 | 270 | 308 | 352 | 382 | 452 | |
n-Φe | DIN | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 |
ANSI | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | |
JIS | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | |
PN | PSI | 150 | 150 | 150 | 150 | 150 | 150 | 100 |
Mpa | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 |
*您想獲取產(chǎn)品的資料:
個人信息: